Updated 4Q 2019
3:34:52 | 1 | Erin Brady | 2015 – SA Rock n’ Roll |
3:41:16 | 2 | Blanca Martinez | 2018Bryan/College Station Marathon |
3:44:07 | 3 | Lisa Miller | 2017 – SA Rock ‘n’ Roll |
3:49:02 | 4 | Amy Frick | 2018 – Austin Marathon |
3:54:27 | 5 | Mel Lo | 2018 – Baystate Marathon |
3:56:33 | Amy Frick (2) | 2018 – SA Rock ‘n’ Roll | |
3:56:39 | Mel Lo (2) | 2017 – SA Rock ‘n’ Roll | |
3:57:04 | Amy Frick (3) | 2019 – SA Rock ‘n’ Roll | |
4:00:0:17 | 6 | Carolina Ramos | 2016 – Austin Marathon |
4:04:11 | 7 | Jessica Romero | 2017 – SA Rock ‘n’ Roll |
4:08:18 | 8 | Kelsey Cody | 2017 – Ft. Worth Cowtown |
4:11:50 | 9 | Rachel Chartrand | 2018 – SA Rock ‘n’ Roll |
4:15:42 | Blanca Martinez (2) | 2015 – NOLA Rock ‘n’ Roll | |
4:18:57 | 10 | Jessica Stein | 2017 – Marine Corps |









