Updated 4Q 2019
1:25:02 | 1 | Leroy Garcia | 2018 – SA Rock n’ Roll |
1:26:31 | 2 | Marcus Kisner | 2015 – SA Rock ‘n’ Roll |
1:29:41 | Leroy Garcia (2) | 2016 – SA Rock ‘n’ Roll | |
1:30:12 | 3 | Art Acosta | 2016 – SA Rock ‘n’ Roll |
1:34:03 | 4 | Patrick Pastrano | 2013 – SA Rock ‘n’ Roll |
1:37:01 | 5 | Hugo Ramos | 2015 – SA Rock ‘n’ Roll |
1:37:58 | 6 | Dan Chartrand | 2015 – SA Rock n’ Roll |
1:41:55 | 7 | Sam Garza | 2015 – SA Rock ‘n’ Roll |
1:42:43 | 8 | Jason Trevino | 2018 – SA Rock ‘n’ Roll |
1:43:51 | 9 | Eric Magana | 2015 – SA Rock ‘n’ Roll |
1:44:13 | 10 | Rick Goff | 2015 – SA Rock ‘n’ Roll |
Updated 1Q 2019
SEE PICTURES BELOW









