Updated 4Q 2019
1 | 1:25:02 | 1 | Leroy Garcia | 2018 – SA Rock n’ Roll |
2 | 1:26:31 | 2 | Marcus Kisner | 2015 – SA Rock ‘n’ Roll |
3 | 1:28:13 | 3 | Patrick Pastrano | 2013 – Dallas Rock ‘n’ Roll |
4 | 1:29:41 | Leroy Garcia (2) | 2018 – Battle of Hillotes | |
5 | 1:30:12 | 4 | Art Acosta | 2016 – SA Rock ‘n’ Roll |
6 | 1:32:42 | 5 | Hugo Ramos | 2019 – SA Rock ‘n’ Roll |
7 | 1:33:57 | 6 | Dan Chartrand | 2017 – Alamo 13.1 |
8 | 1:34:03 | Patrick Pastrano (2) | 2013 – SA Rock ‘n’ Roll | |
9 | 1:35:56 | 7 | Jeppe Rud | 2019 – SA Rock ‘n’ Roll |
10 | 1:36:41 | Art Acosta (2) | 2018 – Houston Chevron Half | |
1:36:55 | 8 | Joseph Perez | 2019 – SA Rock ‘n’ Roll | |
1:37:01 | Hugo Ramos (2) | 2015 – SA Rock ‘n’ Roll | ||
1:37:58 | Dan Chartrand (2) | 2015 – SA Rock ‘n’ Roll | ||
1:39:04 | 9 | Rusty McLin | 2015 – Ft. Worth Cowtown | |
1:39:51 | 10 | Robert Cacic | 2019 – SA Rock ‘n’ Roll |
SEE PICTURES BELOW







